Trading Holidays For Commodity Trading (MCX/NCDEX)
Sr.No | National Holiday | Date | Day | Morning Session | Evening Session* |
---|---|---|---|---|---|
1 | Republic Day | 26-Jan-2024 | Friday | Closed | Closed |
2 | Maha Shivaratri | 08-Mar-2024 | Friday | Closed | Open |
3 | Holi | 25-Mar-2024 | Monday | Closed | Open |
4 | Good Friday | 29-Mar-2024 | Friday | Closed | Closed |
5 | EID AL FITR | 10-Apr-2024 | Wednesday | Closed | Open |
6 | Ram Navami | 17-Apr-2024 | Wednesday | Closed | Open |
7 | Maharashtra Day | 01-May-2024 | Wednesday | Closed | Open |
8 | Id-ul-adha (Bakri Id) | 17-Jun-2024 | Monday | Closed | Open |
9 | Muharram | 17-Jul-2024 | Wednesday | Closed | Open |
10 | Independence Day | 15-Aug-2024 | Thursday | Closed | Closed |
11 | Mahatma Gandhi Jayanti | 02-Oct-2024 | Wednesday | Closed | Closed |
12 | Diwali-Laxmi Pujan * | 01-Nov-2024 | Friday | Closed | Open |
13 | Gurunanak Jayanti | 15-Nov-2024 | Friday | Closed | Open |
14 | Christmas | 25-Dec-2024 | Wednesday | Closed | Closed |
Morning session – 10:00 AM to 05:00 PM Evening session – 05:00 PM to 11:30/11:55 PM
5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
Timings for Muhurat trading shall be notified by the exchange subsequently.