The year 2021 has been a very good year for public donations in India. The market has seen a record number of listed businesses by 2021. This is due to policies supporting state-owned enterprises and the rapid digitalization of digital content. There is also the continued growth of participating investors.
Experts suggest that 2022 is also set to see similar momentum in the IPO category. Let’s take a look at some of the future IPOs that investors are looking forward to.
SEBI IPO Status: Companies with SEBI IPO approval
Issuer company | Lead manager | SEBI approval date |
---|---|---|
Motisons Jewellers IPO | Holani Consultants | 16 Dec 2022 |
IKIO Lighting IPO | Motilal Oswal Investment Advisors | 16 Dec 2022 |
Allied Blenders and Distillers IPO | ICICI Securities | 16 Dec 2022 |
Divgi TorqTransfer Systems IPO | INGA Ventures | 13 Dec 2022 |
Snapdeal IPO | Axis Capital | 08 Dec 2022 |
Manoj Vaibhav Gems N Jewellers Limited IPO | Bajaj Capital Limited | 02 Dec 2022 |
Concord Biotech Limited IPO | Kotak Mahindra Capital Company Limited | 28 Nov 2022 |
SignatureGlobal IPO | ICICI Securities | 24 Nov 2022 |
Balaji Speciality Chemicals Limited IPO | HDFC Bank Limited | 15 Nov 2022 |
Yatra Online Limited IPO | SBI Capital Markets Limited | 17 Nov 2022 |
Protean eGov Technologies Limited IPO | ICICI Securities Limited | 17 Nov 2022 |
Sai Silks IPO | Motilal Oswal Investment Advisors | 07 Nov 2022 |
First Meridian Business Services Limited IPO | JM Financial Limited | 28 Oct 2022 |
Utkarsh Small Finance Bank Limited IPO | ICICI Securities Limited | 21 Oct 2022 |
Hemani Industries IPO | JM Financial Limited | 13 Oct 2022 |
Plaza Wires IPO | Pantomath Capital Advisors Private Limited | 12 Oct 2022 |
BIBA Fashions IPO | JM Financial Limited | 11 Oct 2022 |
Deltatech Gaming IPO | Axis Capital | 30 Sep 2022 |
Pristine Logistics & Infraprojects IPO | ICICI Securities Limited | 30 Sep 2022 |
Gold Plus Glass Industry Limited IPO | IIFL Securities Limited | 23 Sep 2022 |
Navi Technologies IPO | Axis Capital Limited | 05 Sep 2022 |
Concord Enviro Systems Limited IPO | DAM Capital Advisors Limited | 30 Aug 2022 |
Prasol Chemicals Limited IPO | JM Financial Limited | 23 Aug 2022 |
Vikram Solar IPO | JM Financial Limited | 10 Aug 2022 |
Yatharth Hospital IPO | Intensive Fiscal Services | 02 Aug 2022 |
PKH Ventures IPO | IDBI Capital Markets | 22 Jul 2022 |
Gujarat Polysol Chemicals IPO | INGA Ventures | 18 Jul 2022 |
HMA Agro Industries IPO | Aryaman Financial Services | 07 Jul 2022 |
Senco Gold IPO | IIFL Securities Limited | 05 Jul 2022 |
India Exposition Mart IPO | Emkay Global Financial | 16 Jun 2022 |
Bharat FIH IPO | Kotak Mahindra Capital Company | 10 Jun 2022 |
Cogent E-Services IPO | DAM Capital Advisors | 23 May 2022 |
Macleods Pharmaceuticals IPO | Kotak Mahindra Capital Company | 20 May 2022 |
TBO Tek IPO | Axis Capital Limited | 19 May 2022 |
Suraj Estate Developers IPO | Centrum Capital | 17 May 2022 |
Fedbank Financial Services IPO | ICICI Securities Limited | 13 May 2022 |
Aadhar Housing Finance IPO | ICICI Securities Limited | 05 May 2022 |
Kids Clinic (Cloudnine) IPO | JM Financial | 04 May 2022 |
TVS Supply Chain Solutions IPO | JM Financial | 04 May 2022 |
FabIndia Limited IPO | ICICI Securities Limited | 30 Apr 2022 |
Capillary Technologies IPO | ICICI Securities Limited | 30 Apr 2022 |
Sanathan Textiles IPO | Edelweiss Financial Services | 30 Apr 2022 |
Asianet Satellite Communications IPO | Axis Capital Limited | 30 Apr 2022 |
Maini Precision Products IPO | ICICI Securities Limited | 17 Mar 2022 |
Sresta Natural Bioproducts IPO | JM Financial | 15 Mar 2022 |
Hexagon Nutrition IPO | Equirus Capital | 04 Mar 2022 |
JK Files & Engineering IPO | SBI Capital | 23 Feb 2022 |
Wellness Forever IPO | IIFL Securities Limited | 16 Feb 2022 |
CMR Green Technologies IPO | ICICI Securities Limited | 16 Feb 2022 |
Capital Small Finance Bank IPO | Edelweiss Financial Services | 08 Feb 2022 |
Jesons Industries IPO | JM Financial | 08 Feb 2022 |
Waaree Energies IPO | Axis Capital Limited | 03 Jan 2022 |
GPT Healthcare IPO | DAM Capital Advisors | 29 Dec 2021 |
Veeda Clinical Research IPO | SBI Capital | 21 Dec 2021 |
Sahajanand Medical Technologies IPO | Axis Capital Limited | 17 Dec 2021 |
Le Travenues Technology (Ixigo) IPO | ICICI Securities Limited | 16 Dec 2021 |
Keventer Agro IPO | ICICI Securities | 16 Dec 2021 |
Emcure Pharmaceuticals IPO | Axis Capital Limited | 08 Dec 2021 |
ESDS Software Solution IPO | Axis Capital Limited | 03 Dec 2021 |
Sterlite Power Transmission IPO | Axis Capital Limited | 02 Dec 2021 |
Godavari Biorefineries IPO | Equirus Capital | 26 Nov 2021 |
VLCC Healthcare IPO | ICICI Securities Limited | 25 Nov 2021 |
Healthium Medtech IPO | ICICI Securities Limited | 24 Nov 2021 |
India1 Payments IPO | JM Financial | 24 Nov 2021 |
Gemini Edibles & Fats India IPO | Axis Capital | 23 Nov 2021 |
Puranik Builders IPO | Elara Capital | 18 Nov 2021 |
Inspira Enterprise India IPO | Axis Capital Limited | 01 Nov 2021 |
ESAF Small Finance Bank IPO | Axis Capital Limited | 20 Oct 2021 |
Penna Cement IPO | Edelweiss Financial Services | 14 Oct 2021 |
Skanray Technologies IPO | Motilal Oswal Investment Advisors | 08 Oct 2021 |
One MobiKwik Systems IPO | ICICI Securities Limited | 07 Oct 2021 |
Popular Vehicles and Services IPO | Axis Capital Limited | 29 Sep 2021 |
Northern Arc Capital IPO | Axis Capital Limited | 03 Sep 2021 |
Chemspec Chemicals IPO | JM Financial | 30 Aug 2021 |
Go Airlines IPO | ICICI Securities Limited | 26 Aug 2021 |
Shri Bajrang Power and Ispat IPO | Equirus Capital | 26 Aug 2021 |
SEBI IPO Status: Companies awaiting SEBI IPO approval (prospectus filed)
Issuer company | Lead manager | Prospectus filing date |
---|---|---|
Indegene IPO | Kotak Mahindra Capital Company | 16 Dec 2022 |
IRM Energy IPO | HDFC Bank | 16 Dec 2022 |
Tata Play IPO | Kotak Mahindra Capital Company | 01 Dec 2022 |
SBFC Finance IPO | ICICI Securities | 05 Nov 2022 |
IndiaFirst Life Insurance IPO | ICICI Securities | 21 Oct 2022 |
R&B Infra Project IPO | Aryaman Financial Services | 30 Sep 2022 |
Enviro Infra Engineers IPO | Hem Securities | 30 Sep 2022 |
Airox Technologies IPO | JM Financial | 29 Sep 2022 |
Lohia Corp IPO | ICICI Securities | 29 Sep 2022 |
WAPCOS IPO | IDBI Capital Markets | 23 Sep 2022 |
Mankind Pharma IPO | Kotak Mahindra Capital Company | 15 Sep 2022 |
Blue Jet Healthcare IPO | Kotak Mahindra Capital Company | 02 Sep 2022 |
Go digit General Insurance IPO | ICICI Securities | 14 Aug 2022 |
Balaji Solutions (Foxin) IPO | IDBI Capital Markets | 12 Aug 2022 |
Avalon Technologies IPO | JM Financial | 09 Aug 2022 |
Fincare Small Finance Bank IPO | ICICI Securities | 06 Aug 2022 |
Utkarsh Small Finance Bank IPO | ICICI Securities | 29 Jul 2022 |
Mitsu Chem Plast IPO | IDBI Capital | 05 Jul 2022 |
Healthvista India IPO | SBI Capital | 29 Jun 2022 |
Innova Captab IPO | ICICI Securities | 28 Jun 2022 |
Global Surfaces IPO | Unistone Capital | 26 Jun 2022 |
Stitched Textiles IPO | Finshore Management Services | 17 Jun 2022 |
PayMate India IPO | ICICI Securities | 28 May 2022 |
Joyalukkas India IPO | Edelweiss Financial Services | 26 Mar 2022 |
Mukka Proteins IPO | Finshore Management Services | 21 Mar 2022 |
Corrtech International Limited IPO | Equirus Capital | 17 Mar 2022 |
EbixCash IPO | Motilal Oswal Investment Advisors | 09 Mar 2022 |
Imagine Marketing (Boat) IPO | Axis Capital | 26 Jan 2022 |
Course5 Intelligence IPO | Axis Capital | 08 Jan 2022 |
Oravel Stays (OYO) IPO | Kotak Mahindra Capital Company | 30 Sep 2021 |
BVG India IPO | ICICI Securities | 30 Sep 2021 |
Lava International IPO | Axis Capital | 27 Sep 2021 |