Trading Holidays For Commodity Trading (MCX/NCDEX)
Sr.No | National Holiday | Date 2023 | Day | Morning Session | Evening Session* |
---|---|---|---|---|---|
1 | Republic Day | January 26 | Thursday | Closed | Closed |
2 | Holi | March 07 | Tuesday | Closed | Open |
3 | Ram Navami | March 30 | Thursday | Closed | Closed |
4 | Mahavir Jayanti | April 04 | Tuesday | Closed | Open |
5 | Good Friday | April 07 | Friday | Closed | Closed |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14 | Friday | Closed | Closed |
7 | Maharashtra Day | May 01 | Monday | Closed | Open |
8 | Bakri Id | June 28 | Wednesday | Closed | Open |
9 | Independence Day | August 15 | Tuesday | Closed | Closed |
10 | Ganesh Chaturthi | September 19 | Tuesday | Closed | Open |
11 | Mahatma Gandhi Jayanti | October 02 | Monday | Closed | Closed |
12 | Dussehra | October 24 | Tuesday | Closed | Open |
13 | Diwali-Balipratipada | November 14 | Tuesday | Closed | Open |
14 | Gurunanak Jayanti | November 27 | Monday | Closed | Open |
15 | Christmas | December 25 | Monday | Closed | Closed |
Morning session – 10:00 AM to 05:00 PM Evening session – 05:00 PM to 11:30/11:55 PM
5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
Timings for Muhurat trading shall be notified by the exchange subsequently.