Trading Holidays for Equity (NSE & BSE)
Sr. No. | Holiday | Date | Day |
1 | Republic Day | 26 January 2023 | Thursday |
2 | Holi | 7 March 2023 | Tuesday |
3 | Ram Navami | 30 March 2023 | Thursday |
4 | Mahavir Jayanti | 4 April 2023 | Tuesday |
5 | Good Friday | 7 April 2023 | Friday |
6 | Dr. Baba Saheb Ambedkar Jayanti | 14 April 2023 | Friday |
7 | Maharashtra Day | 01 May 2023 | Monday |
8 | Bakri Id | 28 June 2023 | Wednesday |
9 | Independence Day | 15 August 2023 | Tuesday |
10 | Ganesh Chaturthi | 19 September 2023 | Tuesday |
11 | Mahatma Gandhi Jayanti | 02 October 2023 | Monday |
12 | Dussehra | 24 October 2023 | Tuesday |
13 | Diwali Balipratipada | 14 November 2023 | Tuesday |
14 | Gurunanak Jayanti | 27 November 2023 | Monday |
15 | Christmas | 25 December 2023 | Monday |
Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.