The SME IPO dashboard provides the latest info about Current SME IPO and Upcoming SME IPO’s at BSE SME and NSE Emerge platform. SME IPO is a privately held Small and Medium Enterprises (SME) first sale of shares to the public via a stock exchange. Through SME IPO companies raise funds for working capital, debt repayment, and for other uses. SME IPO shares are listed on the SME platform of the BSE and NSE exchanges (i.e. BSE SME, NSE Emerge).
Current IPO (SME)
Company Name | Open | Close | Status | Suggestion |
---|---|---|---|---|
B Right Realestate IPO | 30 June 2022 | 05 July 2022 | Opened | Avoid |
Jayant Infratech IPO | 30 June 2022 | 05 July 2022 | Opened | Avoid |
SKP Bearing Industries IPO | 30 June 2022 | 05 July 2022 | Opened | Avoid |
Kesar India IPO | 30 June 2022 | 04 July 2022 | Closed | Avoid |
Mangalam Worldwidw IPO | 30 June 2022 | 04 July 2022 | Closed | Avoid |
Veerkrupa Jewellers IPO | 29 June 2022 | 05 July 2022 | Opened | Apply |
Sailani Tours N Travels IPO | 27 June 2022 | 30 June 2022 | Closed | Avoid |
KCK Industries IPO | 27 June 2022 | 30 June 2022 | Closed | May Apply |
Pearl Green Clubs and Resorts IPO | 27 June 2022 | 29 June 2022 | Closed | Avoid |
Modis Navnirman IPO | 23 June 2022 | 28 June 2022 | Closed | Avoid |
Goel Food Products IPO | 15 June 2022 | 20 June 2022 | Closed | Avoid |
Scarnose International IPO | 14 June 2022 | 17 June 2022 | Closed | Avoid |
Silver Pearl Hospitality & Luxury Spaces Ltd IPO | 06 June 2022 | 09 June 2022 | Closed | Avoid |
Fidel Softech Limited IPO | 30 May 2022 | 02 June 2022 | Closed | May Apply |
Rachana Infrastructure Limited IPO | 20 May 2022 | 02 June 2022 | Closed | Avoid |
SME IPO Subscription (Live)
Get Latest SME IPO subscription data updated live from BSE and NSE. The live SME IPO Subscription shows the demand of SME IPO shares on Realtime basis. Get the live SME IPO subscription status by clicking on the company name.
Company Name | Last Updated (IST) | Subscription |
---|---|---|
Krishna Defence and Allied Industries Limited | Mar 29, 2022 17:00 | 74.84 times |
P. E. Analytics Limited | Mar 25, 2022 17:47 | 46.34 times |
KN Agri Resources Limited | Mar 17, 2022 17:00 | 151.90 times |
Cool Caps Industries Limited | Mar 15, 2022 17:00 | 7.91 times |
AB Cotspin India Limited | Jan 3, 2022 17:00 | 13.46 times |
➡️More IPO Subscription Status
SME IPO Performance Tracker
Get recent SME IPO performance data updated daily. The SME IPO performance analysis for recent and past SME IPO shares. Find current market price with percentage gain/loss from the SME IPO issue price.
Company Name | Issue Price | Current Price | Gain/Loss |
---|---|---|---|
Goel Food Products Limited IPO | 72 | 95.6 | 32.78% |
Scarnose International Limited IPO | 55 | 52.95 | -3.73% |
Rachana Infrastructure Limited IPO | 135 | 208.25 | 54.26% |
Fidel Softech Limited IPO | 37 | 57.5 | 55.41% |
Globesecure Technologies Limited IPO | 29 | 121.9 | 320.34% |
SME IPO Prospectus Document (DRHP, RHP)
The SME IPO RHP and DRHP documents are the key source of information about the company and its public issue. The SME IPO DRHP document is the initial offer document filed with the stock exchange (BSE or NSE). Once SME IPO DRHP is approved, the Red Herring Prospectus (RHP) is published for the public. The offer documents provide comprehensive detail about the company, the object of the issues, company financials, promoters, their shareholdings etc.
Company Name | DRHP | RHP |
---|---|---|
B Right Realestate Limited | Draft | Red Herring |
Jayant Infratech Limited | Draft | Red Herring |
SKP Bearing Industries Limited | Draft | Red Herring |
Kesar India Limited | Draft | Red Herring |
Mangalam Worldwide Limited | Draft | Red Herring |
SME IPO Basis of Allotment
The SME IPO Basis of Allotment is the document published by the registrar of the SME IPO post allotment of the SME IPO shares. The Basis of Allotment document offers bidding detail including the number of applications received and how the SME IPO shares are allocated to investors by the investor category (i.e. retail and non-retail).