The SME IPO dashboard provides the latest info about Current SME IPO and Upcoming SME IPO’s at BSE SME and NSE Emerge platform. SME IPO is a privately held Small and Medium Enterprises (SME) first sale of shares to the public via a stock exchange. Through SME IPO companies raise funds for working capital, debt repayment, and for other uses. SME IPO shares are listed on the SME platform of the BSE and NSE exchanges (i.e. BSE SME, NSE Emerge).
Current IPO (SME)
Company Name | Open | Close | Status | Suggestion |
---|---|---|---|---|
Pattech Fitwell Tube Components IPO | 05 April 2023 | 12 April 2023 | Opened | Avoid |
Sancode Technologies IPO | 31 March 2023 | 06 April 2023 | Opened | Avoid |
MOS Utility IPO | 31 March 2023 | 06 April 2023 | Opened | May Apply |
Exhicon Events Media Solution IPO | 31 March 2023 | 05 April 2023 | Opened | Neutral |
Infinium Pharmachem IPO | 31 March 2023 | 05 April 2023 | Opened | Neutral |
Sotac Pharmaceuticals IPO | 29 March 2023 | 03 April 2023 | Closed | Neutral |
Maiden Forgings IPO | 23 March 2023 | 27 March 2023 | Closed | Avoid |
Dev Labtech Venture IPO | 17 March 2023 | 21 March 2023 | Closed | Neutral |
Command Polymers IPO | 17 March 2023 | 21 March 2023 | Closed | Avoid |
Nirman Agri Genetics IPO | 15 March 2023 | 20 March 2023 | Closed | Avoid |
Bright Outdoor Media IPO | 14 March 2023 | 17 March 2023 | Closed | Avoid |
Quality Foils IPO | 14 March 2023 | 16 March 2023 | Closed | May Apply |
Labelkraft Technologies IPO | 13 March 2023 | 15 March 2023 | Closed | May Apply |
VELS Film International IPO | 10 March 2023 | 14 March 2023 | Closed | Avoid |
Sudarshan Pharma IPO | 09 March 2023 | 14 March 2023 | Closed | Neutral |
Prospect Commodities IPO | 08 March 2023 | 10 March 2023 | Closed | Avoid |
MCON Rasayan IPO | 06 March 2023 | 09 March 2023 | Closed | May Apply |
ITCONS E-Solutions IPO | 28 February 2023 | 02 March 2023 | Closed | Neutral |
SME IPO Subscription (Live)
Get Latest SME IPO subscription data updated live from BSE and NSE. The live SME IPO Subscription shows the demand of SME IPO shares on Realtime basis. Get the live SME IPO subscription status by clicking on the company name.
➡️More IPO Subscription Status
SME IPO Performance Tracker
Get recent SME IPO performance data updated daily. The SME IPO performance analysis for recent and past SME IPO shares. Find current market price with percentage gain/loss from the SME IPO issue price.
SME IPO Prospectus Document (DRHP, RHP)
The SME IPO RHP and DRHP documents are the key source of information about the company and its public issue. The SME IPO DRHP document is the initial offer document filed with the stock exchange (BSE or NSE). Once SME IPO DRHP is approved, the Red Herring Prospectus (RHP) is published for the public. The offer documents provide comprehensive detail about the company, the object of the issues, company financials, promoters, their shareholdings etc.
SME IPO Basis of Allotment
The SME IPO Basis of Allotment is the document published by the registrar of the SME IPO post allotment of the SME IPO shares. The Basis of Allotment document offers bidding detail including the number of applications received and how the SME IPO shares are allocated to investors by the investor category (i.e. retail and non-retail).