SME IPO in India (BSE SME, NSE Emerge)

An SME IPO is a way for a privately owned Small and medium enterprises (SME) company to sell its shares to the public for the first time and gets listed at BSE SME or NSE Emerge platform. Companies with minimum post-issue capital of Rs 1 crore and a maximum of Rs 25 crores are eligible for SME IPO in India. BSE SME and NSE Emerge platforms allow SME companies to raise funds and get listed at the exchange through an SME IPO.

Retail investors can apply in SME IPOs in India by submitting an online IPO application form through their stockbroker or bank. Brokers offer UPI-based online IPO applications and the banks offer both UPI as well as ASBA IPO applications.

A list of SME IPOs in 2022 provides detail of SME IPOs came in the year 2022 at BSE SME and NSE SME exchanges. Click on the SME IPO name for IPO details, IPO review & analysis, IPO allotment status, IPO bidding information, grey market premiums (GMP) of IPO, SME IPO news, and performance.

SME IPO List 2022 (IPO at BSE SME & NSE Emerge)

Issuer CompanyExchangeOpenCloseLot SizeIssue Price
(Rs)
Issue Size (Rs Cr)
Pattech Fitwell Tube Components IPONSE SMEApr 05, 2023Apr 12, 202330005012.00
Sancode Technologies IPOBSE SMEMar 31, 2023Apr 06, 20233000475.15
MOS Utility IPONSE SMEMar 31, 2023Apr 06, 2023160072-7649.97
Exhicon Events Media Solution IPOBSE SMEMar 31, 2023Apr 05, 2023200061-6421.12
Infinium Pharmachem IPONSE SMEMar 31, 2023Apr 05, 2023100013525.31
Sotac Pharmaceuticals IPONSE SMEMar 29, 2023Apr 03, 20231200105-11133.30
Maiden Forgings IPOBSE SMEMar 23, 2023Mar 27, 2023200060-6323.84
Dev Labtech Venture IPOBSE SMEMar 17, 2023Mar 21, 202320005111.22
Command Polymers IPOBSE SMEMar 17, 2023Mar 21, 20234000287.08
Nirman Agri Genetics IPONSE SMEMar 15, 2023Mar 20, 202312009920.30
Bright Outdoor Media IPOBSE SMEMar 14, 2023Mar 17, 2023100014655.48
Quality Foils IPONSE SMEMar 14, 2023Mar 16, 20232000604.52
Labelkraft Technologies IPOBSE SMEMar 13, 2023Mar 15, 20232000554.75
VELS Film International IPONSE SMEMar 10, 2023Mar 14, 202312009933.73
Sudarshan Pharma IPOBSE SMEMar 09, 2023Mar 14, 2023160071-7350.10
Prospect Commodities IPOBSE SMEMar 08, 2023Mar 10, 20232000617.48
MCON Rasayan IPOBSE SMEMar 06, 2023Mar 09, 20233000406.84
Systango Technologies IPOBSE SMEMar 02, 2023Mar 06, 2023160085-9034.81
Vertexplus Technologies IPOBSE SMEMar 02, 2023Mar 06, 2023120091-9614.20
ResGen IPOBSE SMEFeb 28, 2023Mar 02, 2023300045-4728.20
ITCONS E-Solutions IPOBSE SMEFeb 28, 2023Mar 02, 20232000518.67
Amanaya Ventures IPOBSE SMEFeb 24, 2023Feb 28, 20236000232.76
Srivasavi Adhesive Tapes IPONSE SMEFeb 23, 2023Feb 28, 202330004115.50
SVJ Enterprises IPOBSE SMEFeb 23, 2023Feb 28, 20233000366.12
Patron Exim IPOBSE SMEFeb 21, 2023Feb 24, 202340002716.69
Sealmatic India IPOBSE SMEFeb 17, 2023Feb 21, 2023600220-22556.24
Macfos IPOBSE SMEFeb 17, 2023Feb 21, 2023120096-10223.75
Viaz Tyres IPONSE SMEFeb 16, 2023Feb 21, 202320006220.00
Agarwal Float Glass India IPONSE SMEFeb 10, 2023Feb 15, 20233000429.20
Lead Reclaim and Rubber Products IPONSE SMEFeb 09, 2023Feb 13, 20236000254.88
Indong Tea IPOBSE SMEFeb 09, 2023Feb 13, 202340002613.01
Shera Energy IPONSE SMEFeb 07, 2023Feb 09, 2023200055-5735.20
Earthstahl & Alloys IPOBSE SMEJan 27, 2023Jan 31, 202330004012.96
Gayatri Rubbers and Chemicals IPONSE SMEJan 25, 2023Jan 30, 20234000304.58
Transvoy Logistics India IPOBSE SMEJan 20, 2023Jan 24, 20231600715.11
Dharni Capital Services IPOBSE SMEJan 18, 2023Jan 20, 202360002010.74
Aristo Bio-Tech and Lifescience IPONSE SMEJan 16, 2023Jan 19, 202316007213.05
Ducol Organics IPONSE SMEJan 09, 2023Jan 11, 202316007831.51
Eastern Logica IPOBSE SMEJan 05, 2023Jan 09, 202360022516.94
Chaman Metallics IPONSE SMEJan 04, 2023Jan 06, 202330003824.21
Rex Sealing and Packing IPOBSE SMEDec 30, 2022Jan 04, 202310001358.08
SVS Ventures IPOBSE SMEDec 30, 2022Jan 04, 202360002011.24
Anlon Technology Solutions IPONSE SMEDec 29, 2022Jan 02, 2023120010015.00
RBM Infracon IPONSE SMEDec 23, 2022Dec 27, 20223000368.37
Moxsh Overseas Educon IPONSE SMEDec 21, 2022Dec 23, 202280015310.41
Homesfy Realty IPONSE SMEDec 21, 2022Dec 23, 202260019715.86
Arihant Academy IPONSE SMEDec 16, 2022Dec 21, 202216009014.71
UMA Converter IPONSE SMEDec 15, 2022Dec 21, 202240003318.41
Dollex Agrotech IPONSE SMEDec 15, 2022Dec 20, 202240003524.38
Droneacharya Aerial IPOBSE SMEDec 13, 2022Dec 15, 202220005433.97
All E Technologies IPONSE SMEDec 09, 2022Dec 13, 2022160087-9048.20
PNGS Gargi Fashion Jewellery IPOBSE SMEDec 08, 2022Dec 13, 20224000307.8
Arham Technologies IPONSE SMEDec 05, 2022Dec 07, 20223000429.57
Baheti Recycling IPONSE SMENov 28, 2022Nov 30, 202230004512.42
Pritika Engineering IPONSE SMENov 25, 2022Nov 30, 20224000299.42
AMBO Agritec IPOBSE SMENov 21, 2022Nov 24, 202240003010.20
Amiable Logistics IPOBSE SMENov 02, 2022Nov 07,20221600814.36
Technopack Polymers IPOBSE SMENov 02, 2022Nov 07,20222000557.86
DAPS Advertising IPOBSE SMEOCT 31, 2022Nov 03, 2022 4000305.10
Vital Chemtech IPONSE SMEOCT 31, 2022Nov 03, 2022 120010164.64
Rite Zone Chemcon India IPONSE SMEOCT 31, 2022Nov 02, 2022 1600758.96
Integrated Personnel Services IPONSE SMEOCT 31, 2022Nov 02, 2022 20005912.74
Phantom Digital Effects IPONSE SMEOct 12, 2022Oct 14, 202212009529.10
Vedant Asset IPO BSE SMESep 30, 2022Oct 04, 20223000403
Pace E-commerce Ventures IPOBSE SMESep 29, 2022Oct 13,
2022
120010366.53
Frog Cellsat IPONSE SMESep 29, 2022Oct 04,
2022
120010241.57
Swastik Pipe IPONSE SMESep 29, 2022Oct 03,
2022
120010062.52
Cargosol Logistics IPOBSE SMESep 28, 2022Sep 30, 20224000287.56
Silicon Rental IPOBSE SMESep 28, 2022Sep 30, 202216007821.15
Lloyds Luxuries IPONSE SMESep 28, 2022Sep 30, 202230004024
Indong Tea IPOBSE SMESep 27, 2022Sep 30, 202240002613.01
QMS Medical Allied IPONSE SMESep 27, 2022Sep 30, 2022100012156.87
Cargotrans Maritime IPOBSE SMESep 27, 2022Sep 29, 20223000454.86
Reetech International Cargo and Courier IPOBSE SMESep 27, 2022Sep 29, 2022120010511.70
Concord Control Systems IPOBSE SMESep 27, 2022Sep 29, 20222000558.31
Cyber Media Research IPONSE SMESep 27, 2022Sep 29, 202280018014.04
Maagh Advertising IPOBSE SMESep 26, 2022Sep 29, 20222000609.12
Trident Lifeline IPOBSE SMESep 26, 2022Sep 29, 2022120010135.34
Steelman Telecom IPOBSE SMESep 26, 2022Sep 29, 202212009626.02
Insolation Energy IPOBSE SMESep 26, 2022Sep 29, 202230003822.16
Containe Technologies IPOBSE SMESep 20, 2022Sep 22, 20228000152.61
Mafia Trends IPOBSE SMESep 22, 2022Sep 27, 20224000283.59
Kandarp Digi Smart BPO IPONSE SMESep 16, 2022Sep 20, 20224000308.10
Maks Energy Solutions India IPONSE SMESep 16, 2022Sep 20, 20226000203.99
Varanium Cloud IPONSE SMESep 16, 2022Sep 20, 2022100012236.60
Annapurna Swadisht IPONSE SMESep 15, 2022Sep 19, 202220007010
Tapi Fruit Processing IPONSE SMESep 12, 2022Sep 14, 20223000485.22
Ishan International IPONSE SMESep 09, 2022Sep 14, 202216008018.24
Sabar Flex India IPONSE SMESep 08, 2022Sep 13, 202210000114.62
Shantidoot Infra Services IPOBSE SMESep 06, 2022Sep 09, 20221600814.02
Infurnia Holdings IPOBSE SMESep 06, 2022Sep 09, 2022100001038.2
Mega Flex Plastic IPONSE SMESep 06, 2022Sep 09, 202230004011.4
Viviana Power Tech IPONSE SMESep 05, 2022Sep 08, 20222000558.8
Virtuoso Optoelectronics IPOBSE SMESep 02, 2022Sep 07, 202220005630.24
EP Biocomposites IPOBSE SMEAug 29, 2022Sep 05, 202210001266.35
Jay Jalaram Technologies IPONSE SMEAug 26, 2022Aug 30, 202230003610.8
Dipna Pharmachem IPOBSE SMEAug 25, 2022Aug 30, 202230003815.20
Ameya Precision Engineers IPONSE SMEAug 25, 2022Aug 30, 20224000347.14
JFL Life Sciences IPONSE SMEAug 25, 2022Aug 30, 202220006118.17
Rhetan TMT IPOBSE SMEAug 22, 2022Aug 25, 202220007056.00
Naturo Indiabull IPOBSE SMEAug 22, 2022Aug 24, 202240003010.92
Olatech Solutions IPOBSE SMEAug 12, 2022Aug 19, 20224000271.89
Veekayem Fashion and Apparels IPONSE SMEAug 05, 2022Aug 11, 20224000284.44
Upsurge Seeds of Agriculture IPONSE SMEJul 29, 2022Aug 02, 2022120012022.81
Agni Green Power IPONSE SMEJul 20, 2022Jul 22, 202210000105.25
Healthy Life Agritec IPOBSE SMEJul 13, 2022Jul 18, 2022100001010
B Right Realestate IPOBSE SMEJun 30, 2022Jul 05, 202280015344.36
Jayant Infratech IPOBSE SMEJun 30, 2022Jul 05, 20222000676.19
SKP Bearing Industries IPONSE SMEJun 30, 2022Jul 05, 202220007030.80
Kesar India IPOBSE SMEJun 30, 2022Jul 04, 202280017015.82
Mangalam Worldwidw IPONSE SMEJun 30, 2022Jul 04, 2022120010165.58
Veerkrupa Jewellers IPOBSE SMEJun 29, 2022Jul 05, 20224000278.10
Sailani Tours N Travels IPOBSE SMEJun 27, 2022Jun 30, 20228000151.90
KCK Industries IPONSE SMEJun 27, 2022Jun 30, 20224000304.50
Pearl Green Clubs and Resorts IPOBSE SMEJun 27, 2022Jun 29, 202260018611.72
Modis Navnirman IPOBSE SMEJun 23, 2022Jun 28, 202280018022.68
Goel Food Products IPOBSE SMEJun 15, 2022Jun 20, 20221600727.21
Scarnose International IPOBSE SMEJun 14, 2022Jun 17, 20222000556.60
Silver Pearl Hospitality & Luxury Spaces Ltd IPOBSE SMEJun 06, 2022Jun 09, 20228000189.00
Fidel Softech Limited IPONSE SMEMay 30, 2022Jun 02, 202230003713.51
Rachana Infrastructure Limited IPONSE SMEMay 20, 2022Jun 02, 2022100013576.28
Globesecure Technologies Limited IPONSE SMEMay 23, 2022May 25, 202240002910.13
Sonu Infratech Limited IPONSE SMEApr 29, 2022May 05, 20223000368.64
Le Merite Exports Limited IPONSE SMEApr 25, 2022Apr 28, 202216007548.00
Nanavati Ventures Limited IPOBSE SMEApr 25, 2022Apr 27, 20223000502.18
Fone4 Communications (India) Limited IPOBSE SMEApr 25, 2022Apr 27, 202210000106.80
Global Longlife Hospital and Research Limited IPOBSE SMEApr 21, 2022Apr 25, 2022100014049.00
Shashwat Furnishing Solutions Limited IPOBSE SMEApr 20, 2022Apr 25, 20223000452.51
Eighty Jewellers Limited IPOBSE SMEMar 31, 2022Apr 05, 202230004111.07
Jeena Sikho Lifecare Limited IPONSE SMEMar 30, 2022Apr 07, 2022100015055.50
Sunrise Efficient Marketing Limited IPOBSE SMEMar 30, 2022Apr 05, 2022100012116.70
Dhyaani Tile And Marblez Limited IPOBSE SMEMar 30, 2022Apr 04, 20222000512.45
Krishna Defence and Allied Industries Limited IPONSE SMEMar 25, 2022Mar 29, 202230003911.89
P. E. Analytics Limited IPONSE SMEMar 22, 2022Mar 25, 2022120011431.60
Empyrean Cashews Limited IPONSE SMEMar 21, 2022Mar 23, 202230003719.41
Achyut Healthcare Limited IPOBSE SMEMar 17, 2022Mar 22, 20226000203.60
Evoq Remedies Limited IPOBSE SMEMar 17, 2022Mar 22, 20224000279.72
Swaraj Suiting Limited IPONSE SMEMar 15, 2022Mar 17, 202220005610.68
KN Agri Resources Limited IPONSE SMEMar 15, 2022Mar 17, 202216007549.38
Bhatia Colour Chem Limited IPOBSE SMEMar 14, 2022Mar 16, 202216008040.00
Cool Caps Industries Limited IPONSE SMEMar 10, 2022Mar 15, 202230003811.63
SP Refractories Limited IPONSE SMEMar 09, 2022Mar 11, 20221600904.92
Shigan Quantum Technologies Limited IPONSE SMEFeb 28, 2022Mar 03, 202230005022.70
Ekennis Software Service Limited IPOBSE SMEFeb 21, 2022Feb 24, 20221600722.88
Vaidya Sane Ayurved Laboratories Limited IPONSE SMEFeb 10, 2022Feb 15, 202216007320.23
Richa Info Systems IPONSE SMEFeb 09, 2022Feb 11, 2022100012510.00
Maruti Interior Products Limited IPOBSE SMEFeb 03, 2022Feb 08, 202220005511.00
Quality RO Industries Limited IPOBSE SMEJan 27, 2022Feb 01, 20222000512.70
Safa Systems & Technologies Limited IPOBSE SMEJan 28, 2022Feb 01, 202210000104.00
Precision Metaliks Limited IPONSE SMEJan 19, 2022Jan 24, 202220005121.93
Alkosign Limited IPOBSE SMEJan 18, 2022Jan 21, 202230004512.15
Dj Mediaprint & Logistics Limited FPOBSE SMEJan 18, 2022Jan 20, 2022100012515.00