Mainboard IPO in India (BSE, NSE)

A Mainboard IPO (Initial Public Offer) is a process by which a privately owned company sells shares to the public for the first time and gets listed at stock exchanges. These are large companies with a minimum post-issue paid-up capital of Rs 10 crore.

The following list of Mainboard IPOs which provides detail of IPOs at BSE and NSE exchanges. Check IPO details, IPO review & analysis, IPO allotment status, IPO subscription and IPO grey market premiums (GMP), IPO news, and IPO performance.

Mainboard IPO List (IPO at BSE & NSE)

Issuer CompanyExchangeOpenCloseLot SizeIssue Price (Rs)Issue Size (Rs Cr)
Avalon Technologies IPOBSE, NSEApr 03, 2023Apr 06, 202334415-436865
Udayshivakumar Infra IPOBSE, NSEMar 20, 2023Mar 22, 202342833-3566.00
Global Surfaces IPOBSE,NSEMar 13, 2023Mar 15, 2023100133-140154.98
Divgi TorqTransfer IPOBSE, NSEMar 01, 2023Mar 03, 202325560-590412.12
Sah Polymers IPOBSE, NSEDec 30, 2022Jan 04, 202323061-6566.3
Radiant CMS IPOBSE, NSEDec 23, 2022Dec 27, 202215094-99387.94
Elin Electronics IPOBSE, NSEDec 20, 2022Dec 22, 202260247475
KFin Technologies IPOBSE, NSEDec 19, 2022Dec 21, 2022403661500
Landmark Cars IPOBSE, NSEDec 13, 2022Dec 15, 202229506551.9
Abans Holdings IPOBSE,NSEDec 12, 2022Dec 15, 202255270345.6
Sula Vineyards IPOBSE,NSEDec 12, 2022Dec 14, 202242357960.35
Uniparts India IPOBSE,NSENov 30, 2022Dec 02, 202225577835.61
Dharmaj Crop Guard IPOBSE,NSENov 28, 2022Nov 30, 202260237251.15
Keystone Realtors IPOBSE,NSENov 14, 2022Nov 16, 202227541635
Inox Green Energy IPOBSE,NSENov 11, 2022Nov 15, 202223065740
Kaynes Technology IPOBSE,NSENov 10, 2022Nov 14, 202225587856.32
Archean Chemical IPOBSE,NSENov 09, 2022Nov 11, 2022364071462.31
Fivestar Business Finance IPOBSE,NSENov 09, 2022Nov 11, 2022314741593.44
Bikaji Foods IPOBSE,NSENov 03, 2022Nov 07, 202250300873.72
Global Health IPOBSE,NSENov 03, 2022Nov 07, 2022443362205.57
Fusion Micro Finance IPOBSE,NSENov 02, 2022Nov, 04 2022403681103.99
DCX Systems IPOBSE,NSEOct 31, 2022Nov 02, 202272207500
Tracxn Technologies IPOBSE,NSEOct 10, 2022Oct 12, 202218580309.38
Electronics Mart India IPOBSE,NSEOct 04, 2022Oct 07, 202225459500
Harsha Engineers International IPOBSE,NSESep 14, 2022Sep 16, 202245330752.24
Tamilnad Mercantile Bank IPOBSE,NSESep 05, 2022Sep 07, 202228525831.6
Dreamfolks Services IPOBSE, NSEAug 24, 2022Aug 26, 202246326562
Syrma SGS Technology IPO BSE, NSEAug 12, 2022Aug 18, 202268220840
Aether Industries Limited IPOBSE, NSEMay 24, 2022May 26, 202223642808.04
eMudhra Limited IPOBSE, NSEMay 20, 2022May 24, 202258256412.79
Ethos Limited IPOBSE, NSEMay 18, 2022May 20, 202217878472.29
Paradeep Phosphates Limited IPOBSE, NSEMay 17, 2022May 19, 2022350421501.73
Delhivery Limited IPOBSE, NSEMay 11, 2022May 13, 2022304875235.00
Venus Pipes & Tubes Limited IPOBSE, NSEMay 11, 2022May 13, 202246326165.42
Prudent Corporate Advisory Services Limited IPOBSE, NSEMay 10, 2022May 12, 202223630538.61
Life Insurance Corporation of India (LIC) IPOBSE, NSEMay 04, 2022May 09, 20221594921008.48
Rainbow Children’s Medicare Limited IPOBSE, NSEApr 27, 2022Apr 29, 2022275421580.85
Campus Activewear Limited IPOBSE, NSEApr 26, 2022Apr 28, 2022512921400.14
Hariom Pipe Industries Limited IPOBSE, NSEMar 30, 2022Apr 05, 202298153130.05
Veranda Learning Solutions Limited IPOBSE, NSEMar 29, 2022Mar 31, 2022100137200.00
Uma Exports Limited IPOBSE, NSEMar 28, 2022Mar 30, 20222206860.00
Ruchi Soya Industries Ltd FPOBSE, NSEMar 24, 2022Mar 28, 2022216504300.00
Vedant Fashions Limited IPOBSE, NSEFeb 04, 2022Feb 08, 2022178663149.19
Adani Wilmar Limited IPOBSE, NSEJan 27, 2022Jan 31, 2022652303600.00
AGS Transact Technologies Ltd IPOBSE, NSEJan 19, 2022Jan 21, 202285175680.00
Hexagon Nutrition IPOBSE, NSE
Aadhar Housing Finance IPOBSE, NSE
PHARMEASY IPO BSE, NSE
Mobikwik IPOBSE, NSE